Bull Dogs 95AAA
Saturday September 04 2010 
Featured Sponsors




16714 visitors
since February 26, 2008

RSS Feed

Statistics



2008-2010

# Players Goals Assists Points PIM
19 Nicolas Petan 47 57 104 26
87 Jace Hennig 33 35 68 18
27 Jackson Houck 36 27 63 27
21 Demico Hannoun 22 33 55 30
11 Adam Rockwood 16 31 47 8
17 Eric Lem 13 33 46 30
77 Jarid Lukosevicius 21 19 40 14
10 Trevor Lima 6 23 29 38
91 Garrett Oliver 15 13 28 26
12 Nicolas Hermary 15 9 24 4
2 Jason Fram 5 19 24 2
24 Michael Bell 11 12 23 22
13 Adam Helewka 8 15 23 6
4 Macoy Erkamps 8 15 23 47
9 Dexter Dancs 8 13 21 10
44 Cameron Marks 1 19 20 8
95 Brett Harris 5 11 16 11
12 Evan Anderson 6 7 13 10
3 Craig Cross 5 6 11 28
7 Kyle Burroughs 4 5 9 16
89 Garrett Forster 4 4 8 0
8 Bo Pellah 0 7 7 4
88 Rylie Alferd 5 1 6 12
22 Austin Ferguson 3 2 5 2
96 Brad King 2 2 4 4
61 Alex Forsberg 1 2 3 0
8 Nathan Deyell 1 2 3 2
6 Latrell Charleson 0 3 3 0
19 Jerret Smith 2 0 2 2
16 Cole Todd 1 0 1 4
  Team total 304 425 729 411

 

# Goalie GP GA GAA SO W L T
29 Daniel Urbani 42 94 2.24 7 29 12 2
39 Braden Krogfoss 22 62 2.82 3 14 7 2
  Team total  *2 empty net goal 64 156 2.44 11 43 19 4
 
2010
#
Players
Goals
Assists
Points
PIM
95 Evan Anderson 3 3 6 4
22 Austin Ferguson 3 2 5 2
3 Craig Cross 2 3 5 6
11 Adam Rockwood 0 5 5 2
27 Jackson Houck 2 2 4 4
96 Brad King 2 2 4 4
9 Dexter Dancs 0 3 3 4
17 Eric Lem 0 3 3 6
88 Riley Alferd 2 0 2 12
77 Jarid Lukosevicius 2 0 2 2
19 Jerret Smith 2 0 2 2
16 Cole Todd 1 0 1 4
24 Michael Bell 0 1 1 0
8 Nathan Deyell 0 0 0 2
  Team total  19 24 43 54

 

#
Goalie
GP
GA
GAA
SO
SH SV
SV% W
L
T
29 Daniel Urbani 6 11 1.83 2 159 148 .931 3 3 0
  Total * 1 empty net goal 6 11 1.83 2 159 148 .931 3 3 0
 
2009
#
Players
Goals
Assists
Points
PIM
19 Nicolas Petan 12 19 31 2
87 Jace Hennig 15 15 30 4
11 Adam Rockwood 4 13 17 2
21 Demico Hannoun 5 9 14 4
24 Michael Bell 6 4 10 16
4 Macoy Erkamps 5 5 10 25
17 Eric Lem 0 9 9 10
10 Trevor Lima 2 6 8 12
12 Evan Anderson 3 4 7 6
77 Jarid Lukosevicius 3 4 7 6
9 Dexter Dancs 3 4 7 2
91 Garrett Oliver 3 3 6 6
2 Jason Fram 1 5 6 0
3 Craig Cross 2 2 4 12
8 Nathan Deyell 1 2 3 0
61
Alex Forsberg 
1 2 3 0
44 Cam Marks 0 3 3 2
  Team total 65 105 163 105

 

#
Goalie
GP
GA
GAA
SO
W
L
T
29 Daniel Urbani 12.5 32 2.56 1 7 5 .5
39 Braden Krogfoss 6.5 25 3.85 0 4 2 .5
  Team total  *1 empty net goal 19 57 3.00 1 11 7 1
 

2008
# Players Goals Assists Points PIM
19 Nicolas Petan 35 38 73 24
27 Jackson Houck 34 25 59 23
21 Demico Hannoun 18 24 41 26
87 Jace Hennig 18 20 38 14
17 Eric Lem 13 21 34 14
77 Jarid Lukosevicius 16 15 31 6
11 Adam Rockwood 12 13 25 4
12 Nicolas Hermary 15 9 24 4
13 Adam Helewka 8 15 23 6
91 Garrett Oliver 12 10 22 20
10 Trevor Lima 4 17 21 26
2 Jason Fram 4 14 18 2
44 Cameron Marks 1 16 17 6
95 Brett Harris 5 11 16 11
4 Macoy Erkamps 3 10 13 22
24 Michael Bell 5 7 12 6
9 Dexter Dancs 5 6 11
4
7 Kyle Burroughs 4 5 9
16
89 Garrett Forster 4 4 8
0
8 Bo Pellah 0 7 7
4
88 Rylie Alferd 3 1 4
0
6 Latrell Charleson 0 3 3
0
3 Craig Cross 1 1 2
10
  Team total 218 277 495 244

 

# Goalie GP GA GAA SO W L T
29 Daniel Urbani 23.5 51 2.17 3.5 18.5 4 1
39 Braden Krogfoss 15.5 37 2.39 2.5 9.5 5 1
  Team total 39 88 +1 (EN) 2.28 6 28 9 2


PIM = Penalty In Minutes
GP = Games Played
GA = Goals Again
GAA = Goals Against Average





Powered by mySportSite.com Team Website Platform
Terms and Conditions | Privacy Statement
Version 2010.05